All Medicine Name List Pdf, All Medicine Name List Pdf India, a to z drug list pdf.
PDF Name | All Medicine Name List Pdf |
No. of Pages | 123 |
PDF Size | 3.1 mb |
Language | English |
PDF Category | Government |
Published/Updated | January 8, 2023 |
Source / Credits | pharmaceuticals.gov.in |
Uploaded By | MyPdf |
All Medicine Name List Pdf
If you are searching for the All-Medicine Name List Pdf Download, then you are in right place.
Section 1: – Anesthesia
S. No | Name |
---|---|
1 | Atropine Sulphate |
2 | Bupivacaine Hydrochloride |
3 | Diazepam |
4 | EMLA cream |
5 | Ether |
6 | Halothane with vaporizer |
7 | Isoflurane |
8 | Ketamine Hydrochloride |
9 | Lignocaine Hydrochloride |
10 | Lignocaine Hydrochloride + Adrenaline |
11 | Midazolam |
12 | Morphine Sulphate |
13 | Nitrous Oxide |
14 | Oxygen |
15 | Promethazine |
16 | Propofo |
17 | Sevoflurane |
18 | Thiopentone Sodium |
SECTION: 2 – Analgesics, Antipyretics, Nonsteroidal anti-inflammatory medicines, Medicines used to treat Gout and Disease Modifying Agents used in Rheumatoid Disorders
S. No | Name |
---|---|
1 | Acetyl Salicylic Acid |
2 | Allopurinol |
3 | Azathioprine |
4 | Colchicin |
5 | Diclofenac |
6 | Fentanyl |
7 | Hydroxychloroquine phosphate |
8 | Ibuprofen |
9 | Leflunomide |
10 | Methotrexate |
11 | Morphine Sulphate |
12 | Paracetamo |
13 | Sulfasalazine |
14 | Tramadol |
SECTION: 3 – Antiallergics and Medicines used in Anaphylaxis
S. No | Name |
---|---|
1 | Adrenaline Bitartrate |
2 | Cetrizine |
3 | Chlorpheniramine Maleate |
4 | Dexamethasone |
5 | Dexchlorpheniramine Maleate |
6 | Hydrocortisone Sodium Succinate |
7 | Pheniramine Maleate |
8 | Prednisolone |
9 | Promethazine |
SECTION: 4 – Antidotes and Other Substances used in Poisonings
S. No | Name |
---|---|
1 | Activated Charcoal |
2 | Atropine Sulphate |
3 | Calcium gluconate |
4 | Desferrioxamine mesylate |
5 | Dimercaprol |
6 | Flumazenil |
7 | Methylthioninium chloride (Methylene blue) |
8 | N-acetylcysteine |
9 | Naloxone |
10 | Penicillamine |
11 | Pralidoxime Chloride(2-PAM) |
12 | Sodium Nitrite |
13 | Sodium Thiosulphate |
14 | Specific antisnake venom |
SECTION: 5 – Anticonvulsants/ Antiepileptics
S. No | Name |
---|---|
1 | Carbamazepine |
2 | Diazepam |
3 | Lorazepam |
4 | Magnesium sulphate |
5 | Phenobarbitone |
6 | Phenytoin Sodium |
7 | Sodium Valproate |
Section:6 – Anti-infective Medicines
S. No | Name |
---|---|
1 | Acyclovir |
2 | Albendazole |
3 | Amikacin |
4 | Amoxicillin |
5 | Amoxicillin+Clavulinic acid |
6 | Amphotericin B |
7 | Ampicillin |
8 | Artesunate (To be used only in combination with Sulfadoxine + Pyrimethamine) |
9 | Azithromycin |
10 | Benzathine Benzylpenicillin |
11 | Cefixime |
12 | Cefotaxime |
13 | Ceftazidime |
14 | Ceftriaxone |
15 | Cephalexin |
16 | Chloroquine phosphate |
17 | Ciprofloxacin Hydrochloride |
18 | Clindamycin |
19 | Clofazimine |
20 | Clotrimazole |
21 | Cloxacillin |
22 | Co-trimoxazole (Trimethoprim + Sulphamethoxazole) |
23 | Dapsone |
24 | Didanosine |
25 | Diethylcarbamazine citrate |
26 | Diloxanide Furoate |
27 | Doxycycline |
28 | Efavirenz |
29 | Erythromycin Estolate |
30 | Ethambutol |
31 | Fluconazole |
32 | Gentamicin |
33 | Griseofulvin |
34 | Indinavir |
35 | Isoniazid |
36 | Lamivudine |
37 | Lamivudine + Nevirapine + Stavudine |
38 | Lamivudine + Zidovudine |
39 | Mefloquine |
40 | Metronidazole |
41 | Nelfinavir |
42 | Nevirapine |
43 | Nitrofurantoin |
44 | Nystatin |
45 | Ofloxacin |
46 | Pentamidine Isothionate |
47 | Piperazine |
48 | Praziquantel |
49 | Primaquine |
50 | Pyrazinamide |
51 | Pyrimethamine |
52 | Quinine sulphate |
53 | Rifampicin |
54 | Ritonavir |
55 | Saquinavir |
56 | Sodium Stibogluconate |
57 | Stavudine |
58 | Stavudine+Lamivudine |
59 | Streptomycin Sulphate |
60 | Sulfadoxine + Pyrimethamine |
61 | Sulphadiazine |
62 | Vancomycin Hydrochloride |
63 | Zidovudine |
64 | Zidovudine+ Lamivudine+ Nevirapine |
SECTION: 7 –Antimigraine medicines
S. NO | Name |
---|---|
1 | Acetyl Salicylic Acid |
2 | Dihydroergotamine |
3 | Paracetamol |
4 | Propranolol hydrochloride |
SECTION: 8 –Antineoplastic, immunosuppressives and medicines used in palliative care
S. NO | Name |
---|---|
1 | 5-Fluorouracil |
2 | Actinomycin D |
3 | Allopurinol |
4 | Alpha Interferon |
5 | Azathioprine |
6 | Bleomycin |
7 | Busulphan |
8 | Carboplatin |
9 | Chlorambucil |
10 | Cisplatin |
11 | Cyclophosphamide |
12 | Cyclosporine |
13 | Cytosine arabinoside |
14 | Dacarbazine |
15 | Danazol |
16 | Daunorubicin |
17 | Doxorubicin |
18 | Etoposide |
19 | Filgrastim |
20 | Flutamide |
21 | Folinic Acid |
22 | Gemcitabine hydrochloride |
23 | Ifosfamide |
24 | Imatinib |
25 | . L- Asparaginase |
26 | Melphalan |
27 | Mercaptopurine |
28 | Mesna |
29 | Methotrexate |
30 | Mitomycin-C |
31 | Morphine Sulphate |
32 | . Ondansetron |
33 | Oxaliplatin |
34 | Paclitaxel |
35 | Prednisolone |
36 | Procarbazine |
37 | Raloxifene |
38 | Tamoxifen Citrate |
39 | Vinblastine sulphate |
40 | Vincristine |
SECTION: 9 –Antiparkinsonism medicines
S. No | Name |
---|---|
1 | Bromocriptine Mesylate |
2 | Levodopa+ Carbidopa |
3 | Trihexyphenidyl Hydrochloride |
SECTION: 10 –Medicines affecting the blood
S. No | Name |
---|---|
1 | Cyanocobalamin |
2 | Enoxaparin |
3 | . Ferrous Salt |
4 | Folic Acid |
5 | Heparin Sodium |
6 | Iron Dextran |
7 | Phytomenadione |
8 | Protamine Sulphate |
9 | Pyridoxine |
10 | Warfarin sodium |
SECTION: 11 –Blood products and Plasma substitutes
S. No | Name |
---|---|
1 | Albumin |
2 | Cryoprecipitate |
3 | Dextran-40 |
4 | Dextran-70 |
5 | Factor IX Complex (Coagulation Factors II,VII, IX, X) |
6 | Factor VIII Concentrate |
7 | Fresh frozen plasma |
8 | Hydroxyethyl Starch (Hetastarch) |
9 | Platelet Rich Plasma |
10 | Polygeline |
SECTION: 12 –Cardiovascular medicines
S. No | Name |
---|---|
1 | Acetyl salicylic acid |
2 | Adenosine |
3 | Amiodarone |
4 | Amlodipine |
5 | Atenolol |
6 | Atorvastatin |
7 | Clopidogrel |
8 | Digoxin |
9 | Diltiazem |
10 | Dobutamine |
11 | Dopamine Hydrochloride |
12 | Enalapril Maleate |
13 | Esmolo |
14 | Glyceryl Trinitrate |
15 | Heparin Sodium |
16 | Hydrochlorthiazide |
17 | Isosorbide 5 Mononitrate/Dinitrate |
18 | Lignocaine Hydrochloride |
19 | Losartan Potassium |
20 | Methyldopa |
21 | Metoprolo |
22 | Nifedipine |
23 | Procainamide Hydrochloride |
24 | Sodium Nitroprusside |
25 | Streptokinase |
26 | Urokinase |
27 | Verapamil |
SECTION: 13 –Dermatological medicines (Topical)
S. No | Name |
---|---|
1 | Acyclovir |
2 | Benzyl benzoate |
3 | Betamethasone Dipropionate |
4 | Calamine |
5 | Coal Tar |
6 | Dithranol |
7 | Framycetin Sulphate |
8 | Glycerin |
9 | Methylrosanilinium Chloride (Gentian Violet) |
10 | Miconazole |
11 | Neomycin + Bacitracin |
12 | Permethrin |
13 | Povidone Iodine |
14 | Salicylic Acid |
15 | Silver Sulphadiazine |
16 | Zinc Oxide |
SECTION: 14 –Diagnostic agents
S. No | Name |
---|---|
1 | Barium Sulphate |
2 | Calcium Ipodate |
3 | Fluorescein |
4 | Iopanoic Acid |
5 | Lignocaine |
6 | Meglumine Iothalamate |
7 | Meglumine Iotroxate |
8 | Propyliodone |
9 | Sodium Iothalamate |
10 | Sodium Meglumine Diatrizoate |
11 | Tropicamide |
SECTION: 15 –Disinfectants and antiseptics
S. No | Name |
---|---|
1 | Acriflavin+Glycerin |
2 | Benzoin Compound |
3 | Bleaching Powder |
4 | Cetrimide |
5 | Chlorhexidine |
6 | Ethyl Alcohol 70% |
7 | Formaldehyde IP |
8 | Gentian Violet |
9 | Glutaraldehyde |
10 | Hydrogen Peroxide |
11 | Potassium Permanganate |
12 | Povidone Iodine |
SECTION: 16 –Diuretics
S. No | Name |
---|---|
1 | Furosemide |
2 | Hydrochlorothiazide |
3 | Mannitol |
4 | Spironolactone |
SECTION: 17 – Gastrointestinal medicines
S. No | Name |
---|---|
1 | 5-Amino salicylic Acid |
2 | Aluminium Hydroxide + Magnesium Hydroxide |
3 | Bisacodyl |
4 | Dicyclomine Hydrochloride |
5 | Domperidone |
6 | Famotidine |
7 | Hyoscine Butyl Bromide |
8 | Ispaghula |
9 | Metoclopramide |
10 | Omeprazole |
11 | Ondansetron |
12 | Oral Rehydration Salts |
13 | Pantoprazole |
14 | Promethazine |
15 | Ranitidine |
16 | Zinc Sulfate |
SECTION: 18 –Hormones, other endocrine medicines and contraceptives
S. No | Name |
---|---|
1 | 25% Dextrose |
2 | Carbimazole |
3 | Clomiphene citrate |
4 | Condoms |
5 | Dexamethasone |
6 | Ethinylestradiol |
7 | Ethinylestradiol + Levonorgesterol |
8 | Ethinylestradiol + Norethisterone |
9 | Glibenclamide |
10 | Glucagon |
11 | Hormone Releasing IUD |
12 | Hydrocortisone Sodium Succinate |
13 | Insulin Injection(Soluble) |
14 | Intermediate Acting(Lente/NPH Insulin) |
15 | Iodine |
16 | IUD containing Copper |
17 | Levothyroxine |
18 | Medroxy Progesterone Acetate |
19 | Metformin |
20 | MethylPrednisolone |
21 | Norethisterone |
22 | Prednisolone |
23 | Premix Insulin 30:70 injection |
24 | Testosterone |
SECTION: 19 – Immunologicals
S. No | Name |
---|---|
1 | Anti-D immunoglobin (human) |
2 | Antitetanus Human immunoglobin |
3 | B.C.G Vaccine |
4 | D.P.T Vaccine |
5 | Diphtheria Antitoxin |
6 | Hepatitis B Vaccine |
7 | Measles Vaccine |
8 | Oral Poliomyelitis vaccine (LA) |
9 | Polyvalent Antisnake Venom |
10 | Rabies |
11 | Rabies Vaccine |
12 | Tetanus Toxoid |
13 | Tuberculin, Purified Protein derivative |
SECTION: 20 – Muscle Relaxants (Peripherally acting) and Cholinesterase Inhibitors
S. No | Name |
---|---|
1 | Atracurium besylate |
2 | Neostigmine |
3 | Pyridostigmine |
4 | Succinyl choline chloride |
5 | Vecuronium |
SECTION: 21 – Ophthalmological Preparations
1 | Acetazolamide |
2 | Atropine Sulphate |
3 | Betaxolol Hydrochloride |
4 | Chloramphenicol |
5 | Ciprofloxacin Hydrochloride |
6 | Gentamicin |
7 | Homatropine |
8 | Methyl Cellulose |
9 | Miconazole |
10 | Phenylephrine |
11 | Pilocarpine |
12 | Povidone Iodine |
13 | Prednisolone Acetate |
14 | Prednisolone Sodium Phosphate |
15 | Sulphacetamide Sodium |
16 | Tetracaine Hydrochloride |
17 | Timolol Maleate |
SECTION: 22 – Oxytocics and Antioxytocics
S. No | Name |
---|---|
1 | Betamethasone |
2 | Methyl Ergometrine |
3 | Mifepristone |
4 | Misoprostol |
5 | Nifedipine |
6 | Oxytocin |
7 | Terbutaline Sulphate |
SECTION: 23 – Peritoneal Dialysis Solution
S. No | Name |
---|---|
1 | Intraperitoneal Dialysis Solution |
SECTION: 24 – Psychotherapeutic Medicines
S. No | Name |
---|---|
2 | Alprazolam |
3 | Amitriptyline |
4 | Chlorpromazine hydrochloride |
5 | Diazepam |
6 | Fluoxetine hydrochloride |
7 | Haloperidol |
8 | Imipramine |
9 | Lithium Carbonate |
10 | Olanzapine |
11 | Sodium Valproate |
SECTION: 25 – Medicines acting on the respiratory tract
S. No | Name |
---|---|
1 | Beclomethasone Dipropionate |
2 | Codeine phosphate |
3 | Dextromethorphan |
4 | Hydrocortisone sodium succinate |
5 | Ipratropium bromide |
6 | Salbutamol sulphate |
SECTION: 26 – Solutions correcting water, electrolyte and acidbase disturbances
S. No | Name |
---|---|
1 | Glucose |
2 | Glucose with sodium chloride |
3 | N/2 Saline |
4 | N/5 Saline |
5 | Normal Saline |
6 | Oral Rehydration Salts |
7 | Potassium Chloride |
8 | Ringer Lactate |
9 | Sodium Bicarbonate |
10 | Water for Injection |
SECTION: 27 – Vitamins and Minerals
S. No | Name |
---|---|
1 | Ascorbic Acid |
2 | Calcium gluconate |
3 | Calcium carbonate |
4 | Multivitamins (As per Schedule V of Drugs and Cosmetics Rules) |
5 | Nicotinamide |
6 | Pyridoxine |
7 | Riboflavin |
8 | Thiamine |
9 | Vitamin A |
10 | Vitamin D (Ergocalciferol) |
So, don’t delay and download the PDF from the link given below.
You can download the All Medicine Name List Pdf Download at the link given below:
Report This: We DO NOT own any copyrights of this PDF File. If you want this All Medicine Name List Pdf to be removed or if it is copyright infringement, do drop us an email at email@mypdf.in and this will be taken down within 24 hours!